Daily Schedule
| Start Time | End Time | |
| Morning Period | 8:50 am | 10:34 am |
| Morning Recess | 10:34 | 10:48 |
| Morning Period 2 | 10:48 | 11:57 |
| Lunch | 11:57 am | 12:34 pm |
| Afternoon Period 1 | 12:34 pm | 2:11 pm |
| Afternoon Recess | 2:11pm | 2:25pm |
| Afternoon Period 2 | 2:11 pm | 3:28 pm |
Early Dismissal Days
| Start Time | End Time | |
| Morning Period 1 | 8:50 am | 10:34 am |
| Morning Recess | 10:34 am | 10:48 am |
| Morning Period 2 | 10:48 am | 11:57 am |
| Lunch | 11:57 am | 12:34 pm |
| Afternoon Period | 12:34 pm | 1:58 pm |
